Upcoming games
This match has ended, please select an alternative match to bet on
Spain vs Norway: betting odds 25 Mar 2023
EURO 2024: previous matches of the tournament
Spain
The team hasn't played a game yet this season
Norway
The team hasn't played a game yet this season
H2H: Spain — Norway
UEFA Euro 2020 qualifying 2020 Qualifiers
12.10.19
Norway
Spain
1
:
1
23.03.19
Spain
Norway
2
:
1
Group stage
Group A
Team lineups
Spain
Luis de la Fuente
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 11 | -4 |
|
gk. | 2 | -2 |
|
gk. | 2 | 0 |
|
df. | 33 | 0 |
|
df. | 22 | 1 |
|
df. | 19 | 1 |
|
df. | 19 | 1 |
|
df. | 18 | 3 |
|
df. | 4 | 0 |
|
df. | 1 | 0 |
|
df. | 0 | 0 |
|
mf. | 39 | 1 |
|
mf. | 29 | 5 |
|
mf. | 17 | 3 |
|
mf. | 15 | 1 |
|
mf. | 11 | 1 |
|
mf. | 11 | 0 |
|
mf. | 1 | 0 |
|
fw. | 61 | 30 |
|
fw. | 21 | 6 |
|
fw. | 18 | 6 |
|
fw. | 7 | 1 |
|
fw. | 7 | 1 |
|
fw. | 4 | 0 |
|
fw. | 1 | 0 |
![]() |
fw. | 0 | 0 |
Norway
Staale Solbakken
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 42 | -44 |
|
gk. | 0 | 0 |
|
gk. | 0 | 0 |
|
df. | 33 | 0 |
![]() |
df. | 29 | 1 |
|
df. | 27 | 0 |
|
df. | 16 | 0 |
|
df. | 15 | 0 |
|
df. | 14 | 0 |
|
df. | 9 | 1 |
|
df. | 8 | 0 |
![]() |
df. | 7 | 0 |
|
mf. | 49 | 9 |
|
mf. | 47 | 2 |
|
mf. | 35 | 2 |
|
mf. | 32 | 1 |
|
mf. | 18 | 4 |
|
mf. | 17 | 0 |
|
mf. | 14 | 0 |
|
mf. | 10 | 0 |
|
mf. | 4 | 0 |
|
mf. | 2 | 0 |
|
mf. | 1 | 0 |
|
fw. | 45 | 16 |
|
fw. | 4 | 0 |
Do you agree with bookmaker’s predicted winner?
Who do you think will win and who is worth betting on?
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration